Date | Disawar | Faridabad | Ghaziabad | Gali |
---|---|---|---|---|
01-May-22 | - | 88 | 51 | 29 |
02-May-22 | 35 | 34 | 31 | 12 |
03-May-22 | 28 | 19 | 79 | 99 |
04-May-22 | 97 | 00 | 78 | 33 |
05-May-22 | 25 | 73 | 02 | 53 |
06-May-22 | 13 | 89 | 08 | 72 |
07-May-22 | 24 | 59 | 54 | 68 |
08-May-22 | 22 | 52 | 20 | 09 |
09-May-22 | 24 | 20 | 98 | 69 |
10-May-22 | 01 | 74 | 06 | 19 |
11-May-22 | 70 | 06 | 02 | 42 |
12-May-22 | 92 | 99 | 64 | 03 |
13-May-22 | 84 | 24 | 30 | 82 |
14-May-22 | 98 | 19 | 60 | 50 |
15-May-22 | 03 | 66 | 48 | 54 |
16-May-22 | 75 | 10 | 37 | 22 |
17-May-22 | 43 | 20 | 37 | 43 |
18-May-22 | 07 | 74 | 42 | 56 |
19-May-22 | 52 | - | - | - |
GALI , DISAWAR , FARIDABAD , GHAZIABAD
ALL SATTA KING RECORD CHART